Left Window | | | Missing |
|
Left Door | | | Substandard repairs Paint scratches
and paint peel off noted |
|
Left Side Cab | | | Paint scratches cracks and paint
peel off noted |
|
Right Door | | | Substandard repairs Push dents
paint scratches cracks and paint
peel off noted |
|
Right Side Cab | | | Push dents paint scratches and
paint peel off noted |
|
Front Bumper | | | Paint scratches cracks and paint
peel off noted |
|
Front Grill | | | Misaligned bonnet lid |
|
Front Windscreen | | | Satisfactory worthy 30,000/- |
|
Rear Lights | | | Broken lenses noted |
|
Axle 1 Left Tyre | | | Tracmax 10.00R20 of 4mm tread depth
|
|
Axle 3 Left Inner Tyre | | | Ceat 10.00R20 of 0mm tread depth
worn tyre |
|
Axle 3 Right Inner Tyre | | | Tracmax 10.00R20 of 0mm tread depth
|
|
Axle 3 Right Outer Tyre | | | Tracmax 10.00R20 of 0mm tread depth
|
|
Axle 4 Left Outer Tyre | | | Tracmax 12.00R20 of 3mm tread depth
|
|
Axle 4 Left Inner Tyre | | | JK-Tyre 10.00R20 of 0mm tread depth
|
|
Axle 4 Right Inner Tyre | | | Didar 12.00R20 of 0mm tread depth |
|
Axle 4 Right Outer Tyre | | | Didar 12.00R20 of 0mm tread depth |
|
Axle 1 Right Tyre | | | Tracmax 10.00R20 of 8mm tread depth
regrooved tyre |
|
Axle 3 Left Outer Tyre | | | Ceat 10.00R20 of 3mm tread depth |
|
Engine | | Incomplete | |
|
Electrical | | Battery | Missing |
|
Interior | | Instrument Panel | Not seen |
|
Drivetrain | | Incomplete | Propeller shafts missing |
|
Drivetrain | | Gearbox | 6sd manual transmission and missing
|
|
Brakes | | Brake Booster | Disassembled |
|
Interior | | Extra 3 | Dashboard fade with cracks noted |
|
Interior | | Extra 2 | Worn seat covers noted |
|
Interior | | Extra 1 | |
|
Total Recon: | |
IMPORTANT The reconditioning total amount is at best a guestimate and must be used as a rough guide only. |