Left Front Fender | | | Paint crack and fade noted |
|
Left Rear Tyre | | | Wanda 185R14 1mm tyre tread depth |
|
Left Front Tyre | | | Wanda 185R14 1mm tyre tread depth |
|
Right Front Tyre | | | Dunlop 155|80R14 0mm tyre tread
depth |
|
Right Rear Tyre | | | Wanda 185R14 2mm tyre tread depth |
|
Rear Bumper | | | Paint scratches noted |
|
Left Rear Door | | | Paint scratches noted |
|
Left Rear Fender | | Dent | Minor dents and scratches noted |
|
Left Front Door | | Dent | Minor dent and paint scratches
noted |
|
Right Front Door | | Dent | Minor dent and scratches noted |
|
Right Rear Fender | | Dent | Minor dent noted |
|
Right Rear Door | | Dent | Minor dent and scratches noted |
|
Front Bumper | | | Substandard repairs paint crack and
peel off noted |
|
Front Windscreen | | | Windshield in satisfactory
condition windshield value 20,000 |
|
Electrical | | Battery | Battery not storing charge |
|
Electrical | | Radio / CD / DVD | Inbuilt NSCP-W64 aux cd dvd radio |
|
Electrical | | Instrument Panel | Odometer reading 252,336 km |
|
Brakes | | ABS | Abs and stability light
persistently on |
|
Drivetrain | | Gearbox | Automatic transmission four wheel
drive |
|
Chassis&Suspension | | Modified | Chassis and vin plate |
|
Engine | | Modified | Engine compartment and engine
number |
|
Dashboard | | Parcel Tray | Parcel tray |
|
Dashboard | | Seats | Seats |
|
Miscellaneous | | Owners Manual | Ex-Japan Y.O.M 2015 |
|
Dashboard | | Dashboard | Dashboard in good condition |
|
Total Recon: | |
IMPORTANT The reconditioning total amount is at best a guestimate and must be used as a rough guide only. |