Left Front Fender | | Signs of spray, Prev Repairs Noted, Repairs Done | Substandard dent repairs noted |
|
Left Rear Tyre | | | Dunlop 225/55R17LT 2mm Tread depth |
|
Left Front Tyre | | | Bearway 225/55R17LT 2mm Tread depth
|
|
Right Front Tyre | | | Bearway 225/55R17LT 2mm Tread depth
|
|
Right Rear Tyre | | | Sailun 225/55R17 LT 2mm Tread depth
|
|
Left Front Door | | Signs of spray, Prev Repairs Noted, Repairs Done | Substandard dent repairs |
|
Right Front Fender | | Signs of spray, Prev Repairs Noted, Repairs Done | Substandard dent repairs noted |
|
Right Front Door | | Dent | Push dent noted |
|
Right Rear Door | | Signs of spray, Prev Repairs Noted, Repairs Done | Substandard dent repairs noted |
|
Bonnet | | Signs of spray, Prev Repairs Noted, Repairs Done | Substandard dent repairs noted |
|
Front Bumper | | Signs of spray, Prev Repairs Noted, Repairs Done | Repairs noted with existing paint
peel off |
|
Front Windscreen | | | Windscreen Good 20000 |
|
Boot | | Signs of spray, Prev Repairs Noted, Repairs Done | Substandard dent repairs |
|
Electrical | | Radio / CD / DVD | Inbuilt |
|
Electrical | | Instrument Panel | Odometer reading 172799km |
|
Drivetrain | | Gearbox | 2WD Automatic transmission |
|
Chassis&Suspension | | Modified | Chassis number |
|
Engine | | Modified | Engine number |
|
Dashboard | | Seats | Leather seats |
|
Miscellaneous | | Owners Manual | Ex-Japan |
|
Dashboard | | Dashboard | Good |
|
Miscellaneous | | Alarm Immobiliser | Alarm |
|
Total Recon: | |
IMPORTANT The reconditioning total amount is at best a guestimate and must be used as a rough guide only. |