Left Front Fender | | | Paint scratches bulge noted |
|
Left Rear Tyre | | | Ceat 185/70R14 5mm tread depth |
|
Left Front Tyre | | | Lenston 185/70R14 5mm tread depth |
|
Right Front Tyre | | | Lenston 185/70R14 5mm tread depth |
|
Right Rear Tyre | | | Ceat 185/70R14 5mm tread depth |
|
Rear Bumper | | | Torn with existing paint scratches
cracks |
|
Left Rear Fender | | | Paint scratches noted |
|
Left Front Door | | | Paint scratches noted |
|
Right Front Fender | | | Paint scratches noted |
|
Right Front Door | | | Paint scratches noted |
|
Right Rear Fender | | | Accident repairs noted with
existing paint cracks |
|
Right Rear Door | | | Accident repairs with existing
paint cracks |
|
Bonnet | | | Minor paint scratches noted |
|
Front Bumper | | | Loosely fitted with existing paint
scratches cracks |
|
Front Windscreen | | | Satisfactory |
|
Boot | | | Accident repairs with existing
paint cracks and dent |
|
Electrical | | Battery | Chloride 045/12/NSL |
|
Electrical | | Front Light | |
|
Electrical | | Radio / CD / DVD | |
|
Electrical | | Instrument Panel | |
|
Drivetrain | | Gearbox | |
|
Chassis&Suspension | | Modified | |
|
Engine | | Service | Engine sump has leakage due hole
from dent |
|
Engine | | Modified | |
|
Dashboard | | Seats | 5 Seaters in fair condition |
|
Miscellaneous | | Owners Manual | |
|
Dashboard | | Dashboard | Fair |
|
Total Recon: | |
IMPORTANT The reconditioning total amount is at best a guestimate and must be used as a rough guide only. |