Left Front Fender | | Signs of spray, Prev Repairs Noted, Repairs Done | Average dent repairs noted |
|
Left Rear Tyre | | | Goodyear 215/60R17 2mm Tread depth |
|
Left Front Tyre | | | Falken 215//60R17 2mm Tread depth |
|
Right Front Tyre | | | Falken 215/60R17 2mm Tread depth |
|
Right Rear Tyre | | | Toyo 215/60R17 2mm Tread depth |
|
Right Mirror | | | Side mirror housing torn |
|
Rear Bumper | | Signs of spray, Prev Repairs Noted, Repairs Done | Repairs noted |
|
Left Rear Light | | | Cracked |
|
Left Front Door | | Signs of spray, Prev Repairs Noted, Repairs Done | Average dent repairs noted |
|
Right Front Fender | | Signs of spray, Prev Repairs Noted, Repairs Done | Average dent repairs noted |
|
Right Rear Window | | | Wind breakers craked |
|
Right Front Door | | Signs of spray, Prev Repairs Noted, Repairs Done | Average dent repairs noted |
|
Right Rear Fender | | Signs of spray, Prev Repairs Noted, Repairs Done | Average dent repairs noted |
|
Right Rear Door | | Signs of spray, Prev Repairs Noted, Repairs Done | Average dent repairs noted |
|
Left Front Light | | | Cracked with substandard repairs
and deam light not working |
|
Bonnet | | | Bonnet shocks worn out |
|
Front Bumper | | Signs of spray, Prev Repairs Noted, Repairs Done | Repairs noted and torn |
|
Front Windscreen | | | Windscreen Good |
|
Electrical | | Radio / CD / DVD | Imbuilt radio cd player |
|
Electrical | | Instrument Panel | Odometer reading 201715km |
|
Drivetrain | | Gearbox | 2WD Autimatic transmission |
|
Chassis&Suspension | | Modified | Chassis number |
|
Engine | | Warning Lights | Engine check warning light
persitently on |
|
Engine | | Modified | Engine number |
|
Dashboard | | Lights | Lhs fog light not working |
|
Miscellaneous | | Owners Manual | Ex-Japan |
|
Miscellaneous | | Spare Key | No |
|
Miscellaneous | | Spare Wheel | Yes |
|
Dashboard | | Dashboard | Good |
|
Miscellaneous | | Alarm Immobiliser | Inbuilt security |
|
Miscellaneous | | Windscreen Wipers | Yes |
|
Miscellaneous | | First Aid Kit | Missing |
|
Total Recon: | |
IMPORTANT The reconditioning total amount is at best a guestimate and must be used as a rough guide only. |