Left Front Fender | | | Average dent repairs noted |
|
Left Rear Tyre | | | Conforser 195/65R15 2mm Tread depth |
|
Left Front Tyre | | | Zextour 195/65R15 2mm Tread depth |
|
Right Front Tyre | | | Blackhawk 195/65R15 3mm Tread depth |
|
Right Front Light | | | Cracked with substandard repairs |
|
Right Rear Tyre | | | Conforser 195/65R15 3mm Tread depth |
|
Rear Bumper | | | Repairs noted |
|
Left Rear Fender | | | Average dent repairs noted |
|
Left Front Door | | | Average dent repairs noted |
|
Right Front Fender | | | Average dent repairs noted |
|
Right Rear Fender | | | Average dent repairs noted |
|
Front Bumper | | | Repairs noted |
|
Front Windscreen | | | Windscreen Good 15000 |
|
Electrical | | Front Light | Rhs deam light and Lhs full light
not working |
|
Electrical | | Radio / CD / DVD | Android radio Est value KSH. 30,000 |
|
Electrical | | Instrument Panel | Odometer reading 166924km |
|
Brakes | | Parking Brake | |
|
Brakes | | ABS | |
|
Drivetrain | | Gearbox | 2WD Autimatic transmission |
|
Drivetrain | | Oil Leaks | |
|
Chassis&Suspension | | Shock Absorbers | |
|
Chassis&Suspension | | Steering | Stable while on test drive |
|
Chassis&Suspension | | Front Suspension | |
|
Chassis&Suspension | | Rear Suspension | |
|
Chassis&Suspension | | Bushes | |
|
Chassis&Suspension | | Modified | Chassis number and VIN plate |
|
Chassis&Suspension | | Mountings | |
|
Engine | | Oil | |
|
Engine | | Fluid Levels | |
|
Engine | | Radiator | In satisfactory condition. |
|
Engine | | Modified | Engine number and engine
compartment. |
|
Dashboard | | Headrests | Lhs front passenger seat head rest
missing |
|
Dashboard | | Parcel Tray | In good condition |
|
Dashboard | | Carpets | In satisfactory condition. |
|
Dashboard | | Lights | Lhs head light cracked |
|
Dashboard | | Seats | Loose leather seat covers |
|
Miscellaneous | | Owners Manual | Ex-Japan |
|
Miscellaneous | | Spare Key | |
|
Miscellaneous | | Spare Wheel | |
|
Dashboard | | Dashboard | Well maintained. |
|
Miscellaneous | | Alarm Immobiliser | |
|
Miscellaneous | | Alternator | In satisfactory condition |
|
Miscellaneous | | First Aid Kit | |
|
Miscellaneous | | Reflective Vest | |
|
Miscellaneous | | Safety Triangle | |
|
Miscellaneous | | Tools To Change Tyre | |
|
Total Recon: | |
IMPORTANT The reconditioning total amount is at best a guestimate and must be used as a rough guide only. |