Left Front Fender | | Signs of spray, Prev Repairs Noted, Repairs Done | Average dent repairs noted |
|
Left Rear Tyre | | | Centara 225/50ZR17 3mm Tread depth |
|
Left Front Tyre | | | Centara 225/50ZR17 3mm Tread depth |
|
Right Front Tyre | | | Centara 225/50ZR17 3mm Tread depth |
|
Right Rear Tyre | | | Centara 225/50ZR17 3mm Tread depth |
|
Left Rear Door | | Signs of spray, Prev Repairs Noted, Repairs Done | Average dent repairs noted |
|
Left Rear Fender | | Signs of spray, Prev Repairs Noted, Repairs Done | Average dent repairs noted |
|
Right Front Fender | | Signs of spray, Prev Repairs Noted, Repairs Done | Average dent repairs noted |
|
Right Front Door | | Signs of spray, Prev Repairs Noted, Repairs Done | Average dent repairs |
|
Right Rear Door | | Signs of spray, Prev Repairs Noted, Repairs Done | Average dent repairs noted |
|
Left Front Light | | | Cracked |
|
Bonnet | | Signs of spray, Prev Repairs Noted, Repairs Done | Average dent repairs noted |
|
Front Bumper | | Signs of spray, Prev Repairs Noted, Repairs Done | Repairs noted |
|
Front Windscreen | | | Windscreen in good condition Est
Value 15000/= |
|
Electrical | | Battery | Good condition and storing charge |
|
Electrical | | Front Light | Lhs headlight cracked |
|
Electrical | | Rear Lights | Effectively functional |
|
Electrical | | Indicators | Good |
|
Electrical | | Radio / CD / DVD | Inbuit radio cd player |
|
Electrical | | Instrument Panel | Instruments functional with
odometer reading of 166369km |
|
Brakes | | Symptoms | Holding pressure |
|
Drivetrain | | Gearbox | 2WD Automatic transmission |
|
Chassis&Suspension | | Modified | Photos of the Chassis number and
Vin plate tag |
|
Exhaust&Air | | Mountings | |
|
Exhaust&Air | | Exhaust | Good condition |
|
Exhaust&Air | | Outlet Manifold | Good condition |
|
Engine | | Modified | Photo of the Engine number |
|
Dashboard | | Carpets | Good condition |
|
Dashboard | | Seats | Leather seats in good condition |
|
Miscellaneous | | Owners Manual | Ex-Japan |
|
Dashboard | | Dashboard | Good condition |
|
Miscellaneous | | Alarm Immobiliser | Inbuilt security |
|
Miscellaneous | | Alternator | Good |
|
Miscellaneous | | Airbags | Airbag warning light persistently
on |
|
Miscellaneous | | Tools To Change Tyre | Jack available and in good
condition |
|
Miscellaneous | | Torch | Missing |
|
Miscellaneous | | Valid Fire Extinguisher | Missing |
|
Total Recon: | |
IMPORTANT The reconditioning total amount is at best a guestimate and must be used as a rough guide only. |