Left Front Fender | | Crack | Paint cracks and peel off noted |
|
Left Rear Tyre | | | Maxtrek 145R12LT of 2mm tread depth
|
|
Left Front Tyre | | | Maxtrek 145R12LT of 2mm tread depth
|
|
Right Front Tyre | | | Maxtrek 145R12LT of 2mm tread depth
|
|
Right Rear Tyre | | | Maxtrek 145R12LT of 2mm tread depth
|
|
Left Rear Door | | Scratch | Paint scratches noted |
|
Right Front Fender | | Crack | Paint cracks noted |
|
Right Rear Window | | | Smashed glass noted |
|
Bonnet | | Crack | Pain cracks and peel off noted |
|
Front Bumper | | | Paint scratches, cracks and peel
off noted |
|
Front Windscreen | | Crack | Spot and line cracks noted |
|
Boot | | | Paint cracks and fade noted |
|
Electrical | | Battery | Missing battery |
|
Electrical | | Radio / CD / DVD | Inbuilt FM radio player worth EST
10,000/- |
|
Electrical | | Instrument Panel | Odometer reading 216638Kms |
|
Drivetrain | | Gearbox | Automatic transmission 2WD |
|
Chassis&Suspension | | Modified | |
|
Engine | | Warning Lights | Check engine warning light
persistently on |
|
Engine | | Modified | |
|
Dashboard | | Seats | Torn rear seats noted |
|
Miscellaneous | | Owners Manual | ExJapan |
|
Dashboard | | Dashboard | In satisfactory condition |
|
Total Recon: | |
IMPORTANT The reconditioning total amount is at best a guestimate and must be used as a rough guide only. |