Left Front Fender | | | Paint bleasts noted after
substandard paint respray |
|
Left Rear Tyre | | | LINGLONG 185/70R14 of tread depth
1mm |
|
Left Front Tyre | | | LINGLONG 185/70R14 of tread depth
2mm |
|
Right Front Tyre | | | LINGLONG 185/70R14 of tread depth
0mm |
|
Right Rear Tyre | | | LINGLONG 185/70R14 of tread depth
1mm |
|
Left Rear Door | | | Existing minor push dent noted |
|
Left Rear Fender | | | Existing minor push dents noted |
|
Right Rear Fender | | | Existing minor push dent Noted |
|
Bonnet | | | Existing minor dents with paint
cracks after substandard paint
respray |
|
Front Bumper | | | Paint peel off, paint cracks with
missaligned bumper and substandard
repairs noted |
|
Front Windscreen | | | In good condition |
|
Electrical | | Radio / CD / DVD | Sony CD player of value 15000 |
|
Electrical | | Instrument Panel | Odometer reading 135507kms |
|
Drivetrain | | Clutch | Jacking experience noted while
Drive gear is engaged |
|
Drivetrain | | Gearbox | Automatic transmission 2WD |
|
Chassis&Suspension | | Modified | |
|
Engine | | Warning Lights | Handbrake lights on |
|
Engine | | Modified | Engine change noted |
|
Dashboard | | Seats | In good condition |
|
Miscellaneous | | Owners Manual | Ex Japan of year 2004 |
|
Dashboard | | Dashboard | In good condition |
|
Engine | | Symptoms | Knocking sounds noted from the
engine While operating . Vibration
from the engine compartment noted |
|
Total Recon: | |
IMPORTANT The reconditioning total amount is at best a guestimate and must be used as a rough guide only. |