Right Rear Tyre | | | Chengshan 245/70R16 of 2mm |
|
Right Front Tyre | | | Chengshan 245/70R16 of 2mm |
|
Right Front Fender | | | Incomplete substandard repairs |
|
Right Front Door | | | Paint scratches noted |
|
Right Rear Tail Light | | | |
|
Right Rear Fender | | | Incomplete substandard repairs
noted |
|
Left Rear Tail Light | | | Dismounted |
|
Left Rear Fender | | | Incomplete substandard dent repairs
noted |
|
Left Front Door | | | Paint scratches, cracks and dents
noted |
|
Left Rear Tyre | | | Chengshan 245/70R16 of 2mm |
|
Left Front Fender | | | Substandard repairs noted with rust |
|
Rear Window | | | Broken |
|
Left Front Tyre | | | Chengshan 245/70R16 of 2mm |
|
Tail Gate | | | Dismounted tailgate with
substandard repairs |
|
Rear Bumper | | | Rust, paint fade noted |
|
Right Mirror | | | Dismounted |
|
Front Bumper | | | |
|
Left Mirror | | | Dismounted |
|
Bonnet | | Prev Repairs Noted, Missing, Repair | Substandard repairs noted on the
bonnet lid with dismounted
radiator, missing AC radiator, fun,
and radiator support panel. Bend
front LHS inner valence |
|
Roof | | | Paint cracks noted |
|
Front Windscreen | | | Dismounted wipers with cracked
windscreen |
|
Load Bin | | | Torn |
|
Drivetrain | | Gearbox | Dismounted gear lever |
|
Chassis&Suspension | | Steering | Dismounted |
|
Chassis&Suspension | | Modified | |
|
Engine | | Turbo / Supercharger | |
|
Engine | | Radiator | Dismounted |
|
Engine | | Modified | |
|
Interior | | Seats | Missing |
|
Electrical | | Battery | Missing battery |
|
Electrical | | Front Light | |
|
Electrical | | Rear Lights | |
|
Electrical | | Radio / CD / DVD | |
|
Electrical | | Instrument Panel | |
|
Interior | | Dashboard | |
|
Total Recon: | |
IMPORTANT The reconditioning total amount is at best a guestimate and must be used as a rough guide only. |