Left Rear Tyre | | | Comfoser 185/70R14 Tread depth 2mm |
|
Left Front Tyre | | | Comfoser 185/70R14 Tread depth 2mm |
|
Right Front Tyre | | | Comfoser 185/70R14 Tread depth 2mm |
|
Right Rear Tyre | | | Comfoser 185/70R14 Tread depth 3mm |
|
Right Rear Light | | | Crack noted |
|
Rear Bumper | | | Paint scratches and crack noted
after substandard paint repair done
|
|
Left Rear Door | | | Paint scratches noted after
substandard paint repair done |
|
Left Rear Fender | | | Paint scratches and crack noted
after substandard paint repair done
|
|
Left Front Door | | | Paint scratches noted after
substandard paint repair done |
|
Right Front Fender | | | Paint scratches noted after
substandard paint repair done |
|
Right Front Door | | | Paint scratches noted after
substandard paint repair done |
|
Right Rear Fender | | | Paint scratches and crack noted
after substandard paint repair done
|
|
Right Rear Door | | | Paint scratches noted |
|
Bonnet | | | Paint scratches noted after
substandard paint repair done |
|
Front Bumper | | | Paint scratches and crack noted
after substandard paint repair done
|
|
Rear Windscreen | | | In satisfactory good condition |
|
Front Windscreen | | | In satisfactory good |
|
Electrical | | Radio / CD / DVD | Pioneer DVD CD player and FM radio |
|
Electrical | | Instrument Panel | 165781km |
|
Drivetrain | | Gearbox | Automatic transmission gear 2WD |
|
Chassis&Suspension | | Modified | Chassis number and Vin plate |
|
Engine | | Modified | Engine number and engine
compartment |
|
Dashboard | | Seats | In satisfactory good |
|
Miscellaneous | | Owners Manual | Ex Japan |
|
Miscellaneous | | Spare Key | No |
|
Dashboard | | Dashboard | In satisfactory good condition |
|
Total Recon: | |
IMPORTANT The reconditioning total amount is at best a guestimate and must be used as a rough guide only. |