Left Front Fender | | | Welding repairs,paint cracks,peel
off and scratches scratches noted |
|
Left Rear Tyre | | | Sportrak 205/55R16 4mm tread depth |
|
Left Front Tyre | | | Sportrak 205/55R16 4mm tread depth |
|
Right Front Tyre | | | Sportrak 205/55R16 4mm tread depth |
|
Right Rear Tyre | | | Sportrak 205/55R16 4mm tread depth |
|
Right Rear Light | | | Cracked tail lamp noted |
|
Rear Bumper | | | Paint cracks and peel off noted |
|
Left Rear Light | | | Cracked tail lamp noted |
|
Left Rear Door | | | Paint cracks,peel off and scratches
noted |
|
Left Front Door | | | Paint scratches noted |
|
Right Front Fender | | | Paint cracks and peel off noted |
|
Right Front Door | | | Paint scratches and blisters noted |
|
Right Rear Fender | | | Paint cracks noted |
|
Right Rear Door | | | Paint scratches, cracks and peel
off noted |
|
Bonnet | | | Welding repairs noted on upper
radiator support panel |
|
Front Bumper | | Fair Wear & Tear | Misaligned bumper tone bumper,
paint peel off and cracks noted |
|
Roof | | | Paint cracks and peel off noted |
|
Front Windscreen | | | In satisfactory condition.20000ksh |
|
Electrical | | Radio / CD / DVD | Android radio.15000 ksh |
|
Electrical | | Instrument Panel | Odometer reading 160077km |
|
Drivetrain | | Gearbox | 2wd automatic transmission |
|
Chassis&Suspension | | Modified | Chassis number and vin plate |
|
Engine | | Modified | Engine compartment and engine
number |
|
Dashboard | | Seats | In satisfactory condition |
|
Dashboard | | Dashboard | In satisfactory condition |
|
Total Recon: | |
IMPORTANT The reconditioning total amount is at best a guestimate and must be used as a rough guide only. |