Left Front Fender | | | Paint scratches, peel off and
pushdent noted |
|
Left Rear Tyre | | | Goodyear 165/70R14 1mm tread depth |
|
Left Front Tyre | | | Plus 165/70R14 2mm tread depth |
|
Right Front Tyre | | | Goodyear 165/70R14 3mm tread depth |
|
Right Rear Tyre | | | Comforser 165/70R14 0.5mm tread
depth |
|
Right Rear Light | | | Cracked tail lamp noted |
|
Rear Bumper | | | Paint peel off and scratches noted |
|
Left Rear Door | | | Paint scratches noted |
|
Left Rear Fender | | | Paint scratches and pushdent noted |
|
Left Front Door | | | Paint scratches noted |
|
Right Front Fender | | | Paint scratches, cracks and peel
off noted |
|
Right Front Door | | | Paint peel off and scratches noted |
|
Right Rear Fender | | | Paint blisters, peel off and
pushdent noted |
|
Right Rear Door | | | Paint scratches noted |
|
Bonnet | | | Paint cracks noted |
|
Front Bumper | | | Paint cracks, peel off and
scratches noted |
|
Front Windscreen | | | In satisfactory condition.20000ksh |
|
Right Sill | | | Paint scratches and peel off noted |
|
Electrical | | Radio / CD / DVD | Inbuilt DVD/radio player |
|
Electrical | | Instrument Panel | Odometer reading. 227304km |
|
Drivetrain | | Gearbox | 2dw automatic transmission |
|
Chassis&Suspension | | Modified | Vin plate and chassis number |
|
Engine | | Modified | Engine compartment |
|
Dashboard | | Seats | Driver's tone seat noted |
|
Dashboard | | Dashboard | In satisfactory condition |
|
Total Recon: | |
IMPORTANT The reconditioning total amount is at best a guestimate and must be used as a rough guide only. |