Left Front Fender | | Dent, Scratch, Prev Repairs Noted | Dents and paint scratches noted |
|
Left Rear Tyre | | | Zextour tyre 185/70R14 of 3mm tread
depth |
|
Left Front Tyre | | | Comforser tyre 185/70R14 of 3mm
tread depth |
|
Right Front Tyre | | | Wanda tyre 185/70R14 of 3mm tread
depth |
|
Right Rear Tyre | | | Wanda tyre 185/70R14 of 3mm tread
depth |
|
Rear Bumper | | Scratch, Chip, Prev Repairs Noted, Crack | Paint scratches, cracks and peel
off noted |
|
Left Rear Door | | Scratch, Prev Repairs Noted | Paint scratches noted |
|
Left Front Door | | Scratch, Prev Repairs Noted | Paint scratches noted |
|
Right Front Fender | | Crack | Paint cracks noted |
|
Right Front Door | | Scratch, Prev Repairs Noted, Crack | Paint scratches and cracks noted |
|
Right Rear Fender | | Prev Repairs Noted | Accident repairs noted |
|
Front Bumper | | Scratch, Chip, Prev Repairs Noted, Crack | Paint scratches,cracks and peel off
noted |
|
Front Windscreen | | | Chipped windscreen |
|
Boot | | Prev Repairs Noted | Accident repairs noted |
|
Electrical | | Radio / CD / DVD | Sony CDR player system, Boshmann
booster and equalizer of value Ksh
30,000/- |
|
Electrical | | Instrument Panel | Odometer reading 318153kms |
|
Drivetrain | | Gearbox | Automatic gearbox |
|
Chassis&Suspension | | Modified | Chassis number and vin plate photos
|
|
Engine | | Oil | Oil leaks noted |
|
Engine | | Modified | Engine compartment photos |
|
Dashboard | | Seats | In satisfactory condition |
|
Miscellaneous | | Owners Manual | Ex Japan |
|
Dashboard | | Dashboard | In satisfactory condition |
|
Total Recon: | |
IMPORTANT The reconditioning total amount is at best a guestimate and must be used as a rough guide only. |