| Right Rear Tyre | | | Westlake 118/114m 5mm tread depth |
|
| Right Front Tyre | | | Westlake 118/114m 5mm tread depth |
|
| Right Front Door | | | Paint cracks noted |
|
| Left Front Door | | | Paint cracks noted |
|
| Left Rear Tyre | | | Agate 118/114m 3mm tread depth |
|
| Left Front Fender | | | Paint cracks noted |
|
| Left Front Tyre | | | Agate 118/114m 6mm tread depth |
|
| Front Bumper | | | Paint scratches and cracks noted |
|
| Front Windscreen | | | In Satisfactory condition 20000ksh |
|
| Right Canopy | | | Tone noted |
|
| Left Canopy | | | Paint peel off and scratches noted |
|
| Drivetrain | | Gearbox | 2wd 5-speed manual transmission |
|
| Chassis&Suspension | | Modified | Chassis number and vin plate |
|
| Engine | | Modified | Engine compartment |
|
| Interior | | Seats | Tone passenger seat |
|
| Electrical | | Radio / CD / DVD | Missing |
|
| Electrical | | Instrument Panel | Odometer reading 843684km |
|
| Interior | | Dashboard | In satisfactory condition |
|
| Total Recon: | |
IMPORTANT The reconditioning total amount is at best a guestimate and must be used as a rough guide only. |