| Left Front Fender | | Dent, Scratch, Prev Repairs Noted | Dents and paint cracks noted |
|
| Left Rear Tyre | | | Summit tyre 215/70R16 of 2mm tread
depth |
|
| Left Front Tyre | | | Summit tyre 215/70R16 of 2mm tread
depth |
|
| Right Front Tyre | | | Summit tyre 215/70R16 of 2mm tread
depth |
|
| Right Rear Tyre | | | Summit tyre 215/70R16 of 2mm tread
depth |
|
| Left Front Door | | Scratch, Prev Repairs Noted | Paint scratches noted |
|
| Right Front Fender | | Dent, Scratch, Prev Repairs Noted, Crack | Dents and paint cracks noted |
|
| Right Front Door | | Dent, Scratch, Prev Repairs Noted, Crack | Dents and paint cracks noted |
|
| Right Rear Fender | | Dent, Prev Repairs Noted | Minor dent noted |
|
| Front Bumper | | Scratch, Prev Repairs Noted | Paint scratches noted |
|
| Front Windscreen | | | In satisfactory condition Est value
Ksh 20,000/- |
|
| Electrical | | Radio / CD / DVD | Sony CDR player of value Ksh
10,000/- |
|
| Electrical | | Instrument Panel | Odometer reading 306381kms |
|
| Drivetrain | | Gearbox | 4WD automatic gearbox |
|
| Chassis&Suspension | | Modified | Chassis number and vin plate photos
|
|
| Engine | | Modified | Engine compartment photos |
|
| Dashboard | | Seats | In satisfactory condition |
|
| Miscellaneous | | Owners Manual | Ex Import |
|
| Dashboard | | Dashboard | In satisfactory condition |
|
| Total Recon: | |
IMPORTANT The reconditioning total amount is at best a guestimate and must be used as a rough guide only. |