| Left Front Fender | | Signs of spray, Repairs Done | Substandard dent repair noted |
|
| Left Rear Tyre | | | |
|
| Left Front Tyre | | | |
|
| Right Front Tyre | | | |
|
| Right Rear Tyre | | | |
|
| Right Mirror | | Not Working | Not functional |
|
| Rear Bumper | | Crack, Repair | Paint cracks noted |
|
| Left Rear Door | | | Substandard dent repair noted |
|
| Left Front Door | | Signs of spray, Repairs Done | Substandard dent repair noted |
|
| Right Front Fender | | Signs of spray, Repairs Done | Substandard dent repair noted |
|
| Right Front Door | | Signs of spray, Repairs Done | Substandard dent repair noted |
|
| Right Rear Fender | | Signs of spray, Repairs Done | Substandard dent repair noted |
|
| Bonnet | | Signs of spray, Repairs Done | Substandard dent repair noted |
|
| Front Bumper | | Crack, Repair | Paint cracks noted |
|
| Front Windscreen | | | In good condition |
|
| Boot | | | Defective boot lock mechanism noted
|
|
| Electrical | | Radio / CD / DVD | |
|
| Electrical | | Instrument Panel | |
|
| Brakes | | ABS | |
|
| Drivetrain | | Gearbox | |
|
| Chassis&Suspension | | Modified | Chassis number and vin plate photos
|
|
| Engine | | Misfire | Audible noise noted when the engine
is idling with vehicle lacks power |
|
| Engine | | Warning Lights | |
|
| Engine | | Modified | Engine compartment photos |
|
| Miscellaneous | | Spare Wheel | |
|
| Dashboard | | Dashboard | Torn dashboard panel noted |
|
| Total Recon: | |
IMPORTANT The reconditioning total amount is at best a guestimate and must be used as a rough guide only. |