| Left Front Fender | | | Paint cracks and scratches noted |
|
| Left Rear Tyre | | | Petromax 175/70R13 1mm tread depth |
|
| Left Front Tyre | | | Perfly 175/70R13 2mm tread depth |
|
| Right Front Tyre | | | Perfly 175/70R13 2mm tread depth |
|
| Right Rear Tyre | | | Petromax 175/70R13 1mm tread depth |
|
| Rear Bumper | | | Paint peel off , cracks and
scratches noted |
|
| Left Front Door | | | Paint scratches noted |
|
| Right Front Fender | | | Paint scratches noted |
|
| Right Front Door | | | Faulty broken Lock noted |
|
| Right Rear Door | | | Paint scratches noted |
|
| Front Bumper | | | Substandard repairs, paint cracks ,
scratches and peel off noted |
|
| Front Windscreen | | | In satisfactory condition 20000ksh |
|
| Electrical | | Radio / CD / DVD | Inbuilt radio player 15000 |
|
| Electrical | | Instrument Panel | Odometer reading 165697km |
|
| Drivetrain | | Gearbox | 2wd automatic transmission |
|
| Chassis&Suspension | | Modified | Chassis number and vin plate |
|
| Engine | | Modified | Engine compartment |
|
| Dashboard | | Seats | 5 seater in satisfactory condition |
|
| Dashboard | | Dashboard | In satisfactory condition |
|
| Total Recon: | |
IMPORTANT The reconditioning total amount is at best a guestimate and must be used as a rough guide only. |