| Bonnet | | | Push-in dent |
|
| Right Rear Tyre | | | BOTO 195R14C of 5mm tread depth |
|
| Right Front Tyre | | | WANDA 195R14C of 2mm tread depth |
|
| Left Rear Tyre | | | COMFORSER 195R14C of 2mm tread
depth |
|
| Left Front Tyre | | | BOTO 195R14C of 1mm tread depth |
|
| Right Rear Panel | | | Paint peeloff and scratches noted |
|
| Right Middle Door | | | Paint scratches |
|
| Left Rear Light | | | Broken lens |
|
| Right Rear Light | | | Broken lens |
|
| Rear Bumper | | | Paint scratches |
|
| Boot | | | Paint peeloff, cracks and corrosion
noted |
|
| Left Rear Panel | | | Dent, paint peeloff and cracks
noted |
|
| Left Middle Door | | | Paint peeloff and scratches |
|
| Left Front Door | | | Paint scratches |
|
| Front Windscreen | | | Cracked lens |
|
| Drivetrain | | Gearbox | 2WD, 5 speed manual transmission |
|
| Chassis&Suspension | | Modified | Chassis number and vin plate |
|
| Engine | | Modified | Engine compartment, number not seen
|
|
| Interior | | Seats | 14 seater In fair condition |
|
| Electrical | | Radio / CD / DVD | None |
|
| Electrical | | Instrument Panel | Odometer reading 409511km |
|
| Interior | | Broken/Worn | Torn seats |
|
| Interior | | Dashboard | In satisfactory condition |
|
| Engine | | Symptoms | Top cover oilleakges noted |
|
| Total Recon: | |
IMPORTANT The reconditioning total amount is at best a guestimate and must be used as a rough guide only. |