| Left Front Fender | | | Paint fade, scratches and peel off
noted |
|
| Left Rear Tyre | | | MRF 195/65R15
7mm Tread Depth |
|
| Left Front Tyre | | | MRF 195/65R15
4mm Tread depth |
|
| Right Front Tyre | | | MRF 195/65R15
5mm Tread Depth |
|
| Right Rear Tyre | | | MRF 195/65R15
7mm Tread Depth |
|
| Rear Bumper | | | Misaligned with substandard repairs
and existing paint scratches,
cracks and peel off noted |
|
| Left Rear Door | | | Paint fade and scratches noted |
|
| Left Rear Fender | | | Paint scratches and peel off noted |
|
| Left Front Door | | | Paint fade and scratches noted |
|
| Right Front Fender | | | Substandard repairs with existing
paint cracks noted |
|
| Right Front Door | | | Paint cracks and peel off noted |
|
| Right Rear Fender | | | Paint cracks and peel off noted |
|
| Right Rear Door | | | Paint scratches noted |
|
| Bonnet | | | Paint faded and cracks noted |
|
| Front Bumper | | | Misaligned, with substandard
repairs and existing paint
scratches and peel off noted |
|
| Front Windscreen | | | Satisfactory Condition |
|
| Electrical | | Battery | Dry Cell Battery |
|
| Electrical | | Radio / CD / DVD | Pioneer FM Radio CD Player |
|
| Electrical | | Instrument Panel | Odometer Readings 237415 |
|
| Brakes | | Symptoms | Effectively holding pressure on
minimal test |
|
| Drivetrain | | Gearbox | Automatic Transmission |
|
| Chassis&Suspension | | Modified | |
|
| Engine | | Modified | |
|
| Dashboard | | Seats | 7seater Satisfactory Condition |
|
| Miscellaneous | | Owners Manual | Ex Japan |
|
| Dashboard | | Dashboard | Cracks noted |
|
| Total Recon: | |
IMPORTANT The reconditioning total amount is at best a guestimate and must be used as a rough guide only. |