| Right Rear Tyre | | | Onyx 195R25C of 1mm tread depth |
|
| Right Front Tyre | | | Onyx 195R25C of 3mm tread depth |
|
| Left Rear Tyre | | | Onyx 195R25C of 1mm tread depth |
|
| Left Front Tyre | | | Onyx 195R25C of 3mm tread depth |
|
| Right Rear Panel | | Scratch | Pain scratches and cracks noted |
|
| Right Middle Door | | Scratch | Paint scratches noted |
|
| Right Front Door | | Dent, Scratch | Pushdent and paint scratches noted |
|
| Boot | | Crack | Paint cracks and peel off noted
Accident repair noted on boot
pillar |
|
| Front Bumper | | | Paint cracks noted |
|
| Left Front Light | | Repairs Done | Substandard repairs noted |
|
| Left Rear Panel | | Scratch | Pushdent and paint scratches noted |
|
| Left Middle Door | | Scratch | Paint scratches noted |
|
| Left Front Door | | Scratch | Paint scratches noted |
|
| Front Windscreen | | Crack | Spot and multiple line cracks noted |
|
| Drivetrain | | Gearbox | Automatic transmission 2WD |
|
| Chassis&Suspension | | Modified | |
|
| Engine | | Turbo / Supercharger | Airbag warning lights persistently
on |
|
| Engine | | Modified | |
|
| Interior | | Seats | Torn driver's seat noted |
|
| Electrical | | Radio / CD / DVD | Missing face |
|
| Electrical | | Instrument Panel | Odometer reading 526017Kms |
|
| Miscellaneous | | Owners Manual | ExJapan |
|
| Interior | | Dashboard | In satisfactory condition |
|
| Total Recon: | |
IMPORTANT The reconditioning total amount is at best a guestimate and must be used as a rough guide only. |