| Left Front Fender | | Prev Repairs Noted | Previous accident repairs noted |
|
| Left Rear Tyre | | | Roadcruza tyre 215/65R16 of 1mm
tread depth |
|
| Left Front Tyre | | | Falken tyre 215/65R16 of 3 mm tread
depth |
|
| Right Front Tyre | | | Falken tyre 215/65R16 of 3 mm tread
depth |
|
| Right Rear Tyre | | | Maxtrek tyre 215/65R16 of 1mm tread
depth |
|
| Rear Bumper | | Scratch, Prev Repairs Noted | Paint scratches noted |
|
| Left Rear Door | | Scratch, Prev Repairs Noted | Paint scratches noted |
|
| Left Rear Fender | | Scratch, Prev Repairs Noted, Crack | Paint scratches and cracks noted |
|
| Right Front Fender | | Scratch, Prev Repairs Noted | Paint scratches noted |
|
| Right Front Door | | Scratch, Prev Repairs Noted | Paint scratches noted |
|
| Right Rear Fender | | Scratch, Prev Repairs Noted | Paint scratches noted |
|
| Right Rear Door | | Scratch, Prev Repairs Noted | Paint scratches noted |
|
| Bonnet | | Scratch, Prev Repairs Noted, Crack | Paint scratches and cracks noted |
|
| Front Bumper | | Dent, Scratch, Prev Repairs Noted, Crack | Paint scratches,chip up and dents
noted |
|
| Front Windscreen | | | |
|
| Boot | | Dent, Scratch, Chip, Prev Repairs Noted | Minor push dent, paint scratches
and chip up noted |
|
| Electrical | | Radio / CD / DVD | Sony CDR player of value Ksh
10,000/- |
|
| Electrical | | Instrument Panel | Odometer reading 224743kms |
|
| Drivetrain | | Gearbox | Automatic gearbox |
|
| Chassis&Suspension | | Modified | Chassis number and vin plate photos
|
|
| Engine | | Oil | Steering oil reservoir leakages |
|
| Engine | | Modified | Accident repairs noted on the
radiator holding panels and
valances |
|
| Dashboard | | Seats | In satisfactory condition |
|
| Miscellaneous | | Owners Manual | Ex Import |
|
| Dashboard | | Dashboard | In satisfactory condition |
|
| Total Recon: | |
IMPORTANT The reconditioning total amount is at best a guestimate and must be used as a rough guide only. |