| Left Front Fender | | | Paint cracks noted due to
substandard repairs and paint peel
off Noted |
|
| Left Rear Tyre | | | Bridgestone 165R13lt of 2mm tread
depth |
|
| Left Front Tyre | | | Petromax 185/70R13 of 1mm tread
depth |
|
| Right Front Tyre | | | Joyroad 185/70R14 of 1mm tread
depth |
|
| Right Rear Tyre | | | Centara 185/70R13 of 3mm tread
depth |
|
| Rear Bumper | | | Paint scratches and push dent noted
|
|
| Left Rear Door | | | Paint scratches noted |
|
| Left Rear Fender | | | Paint scratches and paint peel off |
|
| Left Front Door | | | Paint scratches and paint peel off
Noted |
|
| Front Windscreen | | | In good condition EST cost 10000 |
|
| Boot | | | Push dents noted |
|
| Electrical | | Radio / CD / DVD | Nissan radio est cost 5000 |
|
| Electrical | | Instrument Panel | |
|
| Drivetrain | | Gearbox | Automatic transmission |
|
| Chassis&Suspension | | Modified | Previous data dot apply noted |
|
| Engine | | Modified | |
|
| Dashboard | | Seats | |
|
| Electrical | | Electric Windows | Substandard repairs noted |
|
| Dashboard | | Dashboard | Faulty airbag |
|
| Total Recon: | |
IMPORTANT The reconditioning total amount is at best a guestimate and must be used as a rough guide only. |