| Left Front Fender | | Prev Repairs Noted | Previous repairs noted |
|
| Left Rear Tyre | | | Zextour tyre 195/77R15 of 1mm tread
depth |
|
| Left Front Tyre | | | Keter tyre 195/77R15 of worn out
tread depth |
|
| Right Front Tyre | | | Keter tyre 195/77R15 of worn out
tread depth |
|
| Right Rear Tyre | | | Zextour tyre 195/77R15 of 1mm tread
depth |
|
| Left Rear Door | | Scratch, Prev Repairs Noted | Substandard accident repairs noted
on the door pillars |
|
| Left Rear Fender | | Scratch, Prev Repairs Noted | Previous repairs noted |
|
| Left Front Door | | Dent, Scratch, Prev Repairs Noted | Dents and paint scratches |
|
| Right Front Fender | | Prev Repairs Noted | Previous repairs noted |
|
| Right Rear Fender | | Scratch, Prev Repairs Noted | Previous accident repairs noted |
|
| Bonnet | | Scratch, Prev Repairs Noted, Crack | Substandard dent repairs noted |
|
| Front Bumper | | Scratch, Prev Repairs Noted | Paint scratches and chip up noted |
|
| Roof | | Scratch, Prev Repairs Noted, Crack | Accident repairs noted |
|
| Front Windscreen | | | In satisfactory condition EST value
of Ksh 20,000/- |
|
| Boot | | Prev Repairs Noted | Major dent repairs noted |
|
| Electrical | | Radio / CD / DVD | Toyota CDR player of value ksh
10,000/- |
|
| Electrical | | Instrument Panel | Odometer reading 239624kms |
|
| Drivetrain | | Gearbox | Automatic gearbox |
|
| Chassis&Suspension | | Modified | Chassis number and vin plate photos
|
|
| Engine | | Warning Lights | Airbag warning lights persistently
on |
|
| Engine | | Modified | Engine Compartment photos |
|
| Dashboard | | Seats | In satisfactory condition |
|
| Miscellaneous | | Owners Manual | Ex Import |
|
| Dashboard | | Dashboard | In satisfactory condition |
|
| Total Recon: | |
IMPORTANT The reconditioning total amount is at best a guestimate and must be used as a rough guide only. |