| Left Front Fender | | Dent | Dent noted |
|
| Left Rear Tyre | | | Teraflex 185/70R14 2mm tread depth |
|
| Left Front Tyre | | | Zextour 185/70R14 3mm tread depth |
|
| Right Front Tyre | | | Zextour 185/70R14 4mm tread depth |
|
| Right Rear Tyre | | | Zextour 185/70R14 3mm tread depth |
|
| Rear Bumper | | Dent, Scratch | Paint scratches and dent noted |
|
| Left Rear Light | | Crack | Cracks noted |
|
| Left Rear Door | | Dent, Scratch | Dent and paint scratches noted |
|
| Left Rear Fender | | Dent, Scratch | Dent and paint scratches noted |
|
| Left Front Door | | Dent, Scratch | Dent and paint scratches noted |
|
| Right Front Fender | | Dent, Scratch | Dent and paint scratches noted |
|
| Right Front Door | | Scratch | Paint scratches noted |
|
| Right Rear Fender | | Dent, Scratch | Paint scratches and dent noted |
|
| Right Rear Door | | Scratch | Paint scratches and rust noted |
|
| Bonnet | | Scratch | Weld and paint scratch noted |
|
| Front Bumper | | Dent, Scratch, Prev Repairs Noted | Dent paint scratches and previous
repairs noted |
|
| Roof | | Rust | Rust noted |
|
| Front Windscreen | | | Satisfactory condition est 12000ksh |
|
| Boot | | Dent, Scratch | Dent paint scratches and weld noted
|
|
| Left Sill | | Rust | Rust and weld noted |
|
| Right Sill | | Rust, Prev Repairs Noted | Rust previous and weld noted |
|
| Electrical | | Battery | Rechargeable dry cell |
|
| Electrical | | Radio / CD / DVD | |
|
| Electrical | | Instrument Panel | 299384km Airbag and ABS warning
light persistent on |
|
| Drivetrain | | Gearbox | Two wheel drive automatic
transmission |
|
| Chassis&Suspension | | Modified | Chassis and vin plate missing due
to weld and rust noted on right
front inner valance |
|
| Engine | | Modified | Engine and engine compartments with
rust noted on firewall and right
inner valance |
|
| Dashboard | | Seats | Torn right front seat cover |
|
| Miscellaneous | | Owners Manual | Ex Japan |
|
| Dashboard | | Dashboard | Satisfactory condition |
|
| Total Recon: | |
IMPORTANT The reconditioning total amount is at best a guestimate and must be used as a rough guide only. |