Left Door | | Scratch, Repair | Slight paint scratches noted |
|
Left Side Cab | | | Broken wheel arc, and minor paint
scratches noted |
|
Right Door | | Scratch, Repair | Minor paint scratches noted |
|
Right Side Cab | | | Broken wheel arc, with minor paint
scratches noted |
|
Front Bumper | | Scratch, Repair | Weld repairs noted with paint
scratches and corrosion |
|
Front Windscreen | | | Est 40000/= |
|
Axle 1 Left Tyre | | | CEAT 9.00-20 of 11mm tread depth |
|
Axle 3 Left Inner Tyre | | | CEAT 9.00-20 of 12mm tread depth |
|
Axle 3 Right Inner Tyre | | | CEAT 9.00-20 of 13mm tread depth |
|
Axle 3 Right Outer Tyre | | | CEAT 9.00-20 of 12mm tread depth |
|
Axle 1 Right Tyre | | | CEAT 9.00-20 of 15mm tread depth |
|
Axle 3 Left Outer Tyre | | | CEAT 9.00-20 of 10mm tread depth |
|
Engine | | Engine Mountings | |
|
Electrical | | Aircon | Radio with no face |
|
Electrical | | Battery | 2 maxit maintained Free,NS70/12/MFR |
|
Electrical | | Headlights | Rhs parking light,Lhs fog light not
working |
|
Interior | | Instrument Panel | Odometer reading 130902km |
|
Electrical | | Rear Lights | Lhs reverse light not working |
|
Chassis&Suspension | | Air Suspension | Vin plate and undercarriage |
|
Chassis&Suspension | | Front Suspension | In satisfactory condition |
|
Extras | | Additional Notes | LHS rear side panel; paint peeloff,
scratches and corrosion noted |
|
Drivetrain | | Gearbox | 4wd,5 speed mt |
|
Tyres&Wheels | | Additional Notes | Spare;CEAT 9.00-20 of 6mm tread
depth |
|
Interior | | Add Notes | Seats;in fair condition |
|
Extras | | Diagnostic 1 | Tailgate; paint peeloff, scratches
and corrosion noted |
|
Extras | | Diagnostic 2 | Rhs rear side panel; paint peeloff,
scratches and corrosion noted |
|
Interior | | Additional Notes | Dashboard;in satisfactory condition
|
|
Interior | | Sleeper Section | |
|
Interior | | Alternator | Torn Seats noted |
|
Interior | | Interior Lights | In safe and secure working
condition |
|
Interior | | Mileage | 130902kms |
|
Total Recon: | |
IMPORTANT The reconditioning total amount is at best a guestimate and must be used as a rough guide only. |