Left Stairs | | | Cracked wheel arc, and slight paint
scratches noted |
|
Left Door | | Scratch, Repair | Slight paint scratches noted |
|
Right Door | | Scratch, Repair | Slight paint scratches noted |
|
Right Side Cab | | | Torn wheel arc, and slight paint
scratches noted |
|
Front Bumper | | Dent, Scratch, Repair | Dents with paint peel off,
scratches and corrosion noted |
|
Front Windscreen | | | Est 40000/= |
|
Axle 1 Left Tyre | | | CEAT 9.00-20 of 11mm tread depth |
|
Axle 3 Left Inner Tyre | | | CEAT 9.00-20 of 9mm tread depth |
|
Axle 3 Right Inner Tyre | | | CEAT 9.00-20 of 7mm tread depth |
|
Axle 3 Right Outer Tyre | | | CEAT 9.00-20 of 6mm tread depth |
|
Axle 1 Right Tyre | | | CEAT 9.00-20 of 8mm tread depth |
|
Axle 3 Left Outer Tyre | | | CEAT 9.00-20 of 9mm tread depth |
|
Engine | | Engine Mountings | |
|
Electrical | | Aircon | Radio with no face |
|
Electrical | | Battery | MAXIT NS70/12/MFR two in good
condition |
|
Electrical | | Headlights | In safe and secure working
condition |
|
Interior | | Instrument Panel | Odometer reading 248082kms |
|
Electrical | | Rear Lights | In safe and secure working
condition |
|
Chassis&Suspension | | Air Suspension | Vin plate and undercarriage |
|
Chassis&Suspension | | Front Suspension | In satisfactory condition |
|
Chassis&Suspension | | Rear Suspension | In satisfactory condition |
|
Extras | | Additional Notes | RHS rear panel; paint scratches and
corrosion noted |
|
Drivetrain | | Gearbox | 4wd,5 speed mt |
|
Tyres&Wheels | | Additional Notes | Spare: JK TYRE 9.00-20 of 19mm
tread depth (deflated) |
|
Interior | | Add Notes | Dashboard:in satisfactory condition
|
|
Extras | | Diagnostic 1 | Tailgate: minor dents, paint
scratches and corrosion noted l |
|
Extras | | Diagnostic 2 | LHS rear panel; paint scratches and
corrosion noted |
|
Interior | | Additional Notes | Torn seat's noted |
|
Interior | | Sleeper Section | |
|
Interior | | Alternator | Front seat's,in fair condition |
|
Interior | | Interior Lights | Not lighting |
|
Interior | | Mileage | 248082kms |
|
Total Recon: | |
IMPORTANT The reconditioning total amount is at best a guestimate and must be used as a rough guide only. |