Left Door | | Scratch, Repair | Slight paint scratches noted |
|
Right Door | | Dent, Scratch, Repair | Minor scratch dents noted |
|
Front Bumper | | Scratch, Repair | Minor scratch dents with weld
repairs noted |
|
Front Windscreen | | | Windscreen approx value 50,000/= |
|
Axle 1 Left Tyre | | | Ceat 9.00/R20 of 12mm tread depth |
|
Axle 3 Left Inner Tyre | | | 13mm tread depth |
|
Axle 3 Right Inner Tyre | | | 13mm tread depth |
|
Axle 3 Right Outer Tyre | | | Ceat 9.00/R20 of 12mm tread depth |
|
Axle 1 Right Tyre | | | Ceat 9.00/R20 of 12mm tread depth |
|
Axle 3 Left Outer Tyre | | | Ceat 9.00/R20 of 10mm tread depth |
|
Engine | | Oil Levels | Satisfactory with correct level |
|
Engine | | Smoke | Satisfactory with exhaust emissions
|
|
Electrical | | Battery | Chrolide black and red battery |
|
Electrical | | Headlights | In safe and secure condition |
|
Interior | | Instrument Panel | |
|
Electrical | | Rear Lights | In safe and secure condition |
|
Brakes | | Parking Brake | Effectively functional |
|
Chassis&Suspension | | Air Suspension | Vin plate |
|
Chassis&Suspension | | Front Suspension | Satisfactory condition |
|
Chassis&Suspension | | Rear Suspension | Satisfactory condition |
|
Electrical | | Indicators | LHS fender indicator light missing |
|
Drivetrain | | Gearbox | 5speed manual transmission
effectively changing gears |
|
Engine | | Blow By | |
|
Electrical | | Lights | In sade and secure condition |
|
Interior | | Interior Lights | Lens broken |
|
Interior | | Mileage | 108815kms |
|
Interior | | Extra 10 | Radio phase missing |
|
Interior | | Extra 1 | Dashboard in satisfactory condition
|
|
Total Recon: | |
IMPORTANT The reconditioning total amount is at best a guestimate and must be used as a rough guide only. |