Left Door | | Scratch, Repair | Paint scratches noted |
|
Right Side Cab | | Repair | Torn |
|
Front Bumper | | Scratch, Repair, Repairs Done | Paint scratches with substandard
repairs noted |
|
Front Windscreen | | | Fair est value 40000/= |
|
Axle 1 Left Tyre | | | CEAT 9.0R20 of 9mm tread depth |
|
Axle 3 Left Inner Tyre | | | CEAT 9.0R20 of 9mm tread depth |
|
Axle 3 Right Inner Tyre | | | CEAT 9.0R20 of 6mm tread depth |
|
Axle 3 Right Outer Tyre | | Retread Tyre | Damaged |
|
Axle 1 Right Tyre | | | CEAT 9.0R20 of 11mm tread depth |
|
Axle 3 Left Outer Tyre | | | CEAT 9.0R20 of 9mm tread depth |
|
Engine | | Engine Mountings | Ok |
|
Electrical | | Battery | Two Ns70 ACDELCO not holding charge
|
|
Interior | | Instrument Panel | Odometer reading 134297Kms |
|
Brakes | | Parking Brake | Functional |
|
Chassis&Suspension | | Front Suspension | Front suspension |
|
Chassis&Suspension | | Rear Suspension | Satisfactory |
|
Extras | | Other 2 | Paint scratches noted |
|
Extras | | Other | Paint scratches and color fades on |
|
Extras | | Other 3 | Substandard dents noted |
|
Drivetrain | | Gearbox | 5 speed MT |
|
Tyres&Wheels | | Additional Notes | |
|
Extras | | Other 1 | Dents paint peel off noted |
|
Interior | | Mileage | 134279kms |
|
Interior | | Extra 2 | |
|
Interior | | Extra 10 | Dashboard is satisfactory |
|
Total Recon: | |
IMPORTANT The reconditioning total amount is at best a guestimate and must be used as a rough guide only. |