Right Rear Tyre | | | Bridgestone 165R14LT of 1mm tread
depth |
|
Right Front Tyre | | | Deflated linglong 185/70R14 of 2mm
tread depth |
|
Left Rear Tyre | | | Linglong 185/70R14 of 1mm tread
depth |
|
Left Front Tyre | | | Zextour 285/70R14 of 2mm tread
depth |
|
Right Middle Door | | | Missing inner cover noted |
|
Right Rear Light | | | Cracks noted |
|
Rear Bumper | | | Paint peel off noted |
|
Boot | | | Substandard repairs, missing tail
gate inner cover and rear wiper |
|
Front Bumper | | | Paint peel off noted |
|
Right Front Light | | | Cracks noted on lens. |
|
Left Rear Panel | | | Push dent and paint scratches noted
|
|
Left Middle Door | | | Missing inner cover and paint peel
off noted noted |
|
Left Front Door | | | Substandard repairs noted |
|
Front Windscreen | | | Satisfactory Est value 20000/= with
substandard repairs noted on the
LHS front windscreen pillar |
|
Drivetrain | | Gearbox | 5-Speed manual transmission. |
|
Drivetrain | | Oil Leaks | Leakages noted from the engine top
cover Cork |
|
Drivetrain | | Incomplete | Engine compartment. |
|
Chassis&Suspension | | Modified | Chassis number. |
|
Engine | | Radiator | Cooling fan dismounted. |
|
Engine | | Modified | Engine cooling system dismounted. |
|
Interior | | Seats | Torn drivers seat cover noted. |
|
Electrical | | Battery | Battery missing. |
|
Electrical | | Radio / CD / DVD | Radio missing. |
|
Electrical | | Instrument Panel | Not tested. |
|
Miscellaneous | | Owners Manual | Ex Japan |
|
Interior | | Dashboard | In satisfactory condition |
|
Total Recon: | |
IMPORTANT The reconditioning total amount is at best a guestimate and must be used as a rough guide only. |