Left Front Fender | | Scratch, Repair | Slight paint scratches noted |
|
Left Rear Tyre | | | Wideway 225/65/R17 of 4mm tread
depth |
|
Left Front Tyre | | | Wideway 225/65/R17 of 4mm tread
depth |
|
Right Front Tyre | | | Wideway 225/65/R17 of 4mm tread
depth |
|
Right Rear Tyre | | | Wideway 225/65/R17 of 4mm tread
depth |
|
Rear Bumper | | Scratch, Repair | Slight paint scratches noted |
|
Left Rear Door | | Scratch, Repair | Slight paint scratches noted |
|
Left Front Door | | Scratch, Repair | Slight paint scratches noted |
|
Right Front Fender | | Signs of spray, Repair, Repairs Done | Paint peel off noted |
|
Right Rear Door | | Scratch, Repair | Slight paint scratches noted |
|
Front Bumper | | Crack, Repair | Bumper torn |
|
Front Windscreen | | | Satisfactory est val kes 20000.00 |
|
Electrical | | Front Light | In safe and secure condition |
|
Electrical | | Rear Lights | In safe and secure condition |
|
Electrical | | Radio / CD / DVD | Not working |
|
Electrical | | Instrument Panel | 196738kms |
|
Brakes | | Parking Brake | Effectively functional |
|
Drivetrain | | Gearbox | Automatic transmission 4wd
effectively changing gears |
|
Chassis&Suspension | | Front Suspension | In satisfactory condition |
|
Chassis&Suspension | | Rear Suspension | In satisfactory condition |
|
Chassis&Suspension | | Modified | Undercarriage photos |
|
Exhaust&Air | | Exhaust | Intact |
|
Engine | | Oil | Satisfactory with correct level |
|
Engine | | Modified | |
|
Dashboard | | Seats | Im satisfactory condition |
|
Dashboard | | Roof Lining | In satisfactory condition |
|
Miscellaneous | | Owners Manual | Origin Ex-Japan 2007 |
|
Miscellaneous | | Spare Wheel | |
|
Dashboard | | Dashboard | In satisfactory condition |
|
Miscellaneous | | Tools To Change Tyre | |
|
Total Recon: | |
IMPORTANT The reconditioning total amount is at best a guestimate and must be used as a rough guide only. |