Bonnet | | Dent, Scratch | Paint scratches and dent noted |
|
Right Rear Tyre | | | Westlake 235/75R15 4MM TREAD DEPTH |
|
Right Front Tyre | | | JOYROAD 195R15C 3mm tread depth |
|
Left Rear Tyre | | | ROADCRUZA LT235/75R15 4MM TREAD
DEPTH |
|
Left Front Tyre | | | Goodyear 195R15C of worn out tread
depth |
|
Right Rear Panel | | Scratch, Rust | Rust and paint scratches noted |
|
Right Middle Door | | Scratch | Paint scratches noted |
|
Right Front Door | | Scratch | Paint scratches noted |
|
Left Rear Light | | Crack | Crack noted |
|
Rear Bumper | | Dent, Scratch | Dent and paint scratches noted |
|
Boot | | Dent, Scratch | Dent and paint scratches noted |
|
Front Bumper | | Dent, Scratch | Dent paint scratches and misaligned
bumper noted |
|
Right Front Light | | Prev Repairs Noted | Previous repairs noted |
|
Left Front Light | | Prev Repairs Noted | Previous repairs noted |
|
Left Rear Panel | | Dent, Scratch | Dent and paint scratches noted |
|
Left Middle Door | | Dent, Scratch, Missing | Dent and paint scratches door
handle missing |
|
Left Front Door | | Dent, Scratch | Dent and paint scratches noted |
|
Roof | | Rust | Rust noted |
|
Front Windscreen | | | In satisfactory condition est value
20000/= |
|
Drivetrain | | Gearbox | Four wheel drive automatic
transmission |
|
Chassis&Suspension | | Modified | Chassis and VIN plate faded |
|
Engine | | Modified | Engine and engine compartments |
|
Interior | | Seats | Torn Left and right front seat
covers |
|
Interior | | Roof Lining | |
|
Electrical | | Battery | Rechargeable dry cell |
|
Electrical | | Radio / CD / DVD | Radio fase missing |
|
Electrical | | Instrument Panel | Odometer reading 509419kms |
|
Miscellaneous | | Owners Manual | Ex Japan |
|
Interior | | Dashboard | Satisfactory condition |
|
Total Recon: | |
IMPORTANT The reconditioning total amount is at best a guestimate and must be used as a rough guide only. |