Left Front Fender | | Scratch | Paint scratches noted |
|
Left Rear Tyre | | | Hifly 195/65R15 of 1mm tread depth |
|
Left Front Tyre | | | Sailun 195/65R15 of 3mm tread depth
|
|
Right Front Tyre | | | Bridgestone 195/65R15 of 1mm tread
depth |
|
Right Rear Tyre | | | Bridgestone 195/65R15 of 2mm tread
depth |
|
Rear Bumper | | Crack | Paint cracks and peel off noted |
|
Left Rear Fender | | Crack | Paint cracks noted |
|
Left Front Door | | Scratch | Paint scratches noted |
|
Right Front Fender | | Scratch | Paint scratches and peel off noted |
|
Right Front Door | | Crack | Paint cracks and peel off noted
Accident repair noted on door
pillars |
|
Right Rear Door | | Crack | Paint cracks noted |
|
Bonnet | | Crack | Paint cracks noted. |
|
Front Bumper | | Crack | Paint cracks and peel off noted |
|
Roof | | Crack | Paint cracks and peel off noted |
|
Front Windscreen | | | In satisfactory condition est value
20000/= |
|
Boot | | Crack | Paint cracks and peel off noted |
|
Electrical | | Radio / CD / DVD | Faulty |
|
Electrical | | Instrument Panel | Odometer reading 210484Kms |
|
Drivetrain | | Gearbox | Automatic transmission 2WD |
|
Chassis&Suspension | | Modified | Chassis and VIN plate |
|
Engine | | Modified | Engine compartment |
|
Dashboard | | Seats | Torn driver's seat noted |
|
Miscellaneous | | Owners Manual | Ex-Japan |
|
Dashboard | | Dashboard | In satisfactory condition |
|
Total Recon: | |
IMPORTANT The reconditioning total amount is at best a guestimate and must be used as a rough guide only. |