Bonnet | | Crack | Paint cracks noted |
|
Right Rear Tyre | | | WINDFORCE 195R15C 2mm tread depth |
|
Right Front Tyre | | | WINDFORCE 195R15C 3MM TREAD DEPTH |
|
Left Rear Tyre | | | WINDFORCE 195R15C 4mm tread depth |
|
Left Front Tyre | | | FIRESTONE 215/70R15C 1mm tread
depth |
|
Right Rear Panel | | Rust, Crack | Rust and paint cracks noted |
|
Right Middle Door | | Dent, Scratch, Crack, Missing | Paint scratches paint cracks dent
and door handle missing |
|
Right Front Door | | Scratch | Paint scratch noted |
|
Rear Bumper | | Scratch | Scratches noted |
|
Boot | | Dent, Crack | Dent and paint cracks noted |
|
Front Bumper | | Dent, Scratch, Crack | Dent, paint cracks, paint
scratches, paint peel off and
misaligned bumper noted |
|
Left Rear Panel | | Dent, Rust, Crack | Dent, paint cracks, paint peel off
and Rust noted |
|
Left Middle Door | | Scratch | Paint scratches noted |
|
Left Front Door | | Crack | Paint cracks noted |
|
Roof | | Dent, Crack | Dent and paint cracks noted |
|
Front Windscreen | | Prev Repairs Noted, Crack | Cracks and previous repairs noted |
|
Drivetrain | | Gearbox | Two wheel drive automatic
transmission |
|
Chassis&Suspension | | Modified | Chassis number and Vin plate
photos. Rust noted on left and
right rear chassis frame |
|
Engine | | Modified | Engine compartment photos |
|
Interior | | Seats | Various seats torn |
|
Electrical | | Battery | Rechargeable dry cell |
|
Electrical | | Radio / CD / DVD | CD player estimated value 15000ksh
Radio misaligned |
|
Electrical | | Instrument Panel | Odometer 545072km check engine and
Airbag warning lights persistent on
|
|
Miscellaneous | | Owners Manual | Ex - Japan |
|
Interior | | Dashboard | Satisfactory condition |
|
Total Recon: | |
IMPORTANT The reconditioning total amount is at best a guestimate and must be used as a rough guide only. |