Left Front Fender | | Crack | Paint cracks and peel off noted |
|
Left Rear Tyre | | | Westlake 185/70R14 of 3mm tread
depth |
|
Left Front Tyre | | | Winda 185/70R14 of 2mm tread depth |
|
Right Front Tyre | | | Winda 185/70R14 of 2mm tread depth |
|
Right Front Light | | | Substandard headlight repairs noted
|
|
Right Rear Tyre | | | Westlake 185/70R14 of 3mm tread
depth |
|
Right Rear Light | | | Broken tail light lens |
|
Rear Bumper | | Crack | Paint scratches, cracks and peel
off noted |
|
Left Rear Door | | Scratch | Paint scratches noted |
|
Left Rear Fender | | Scratch | Paint scratches noted |
|
Left Front Door | | Dent, Scratch | Crease dents and paint scratches
noted |
|
Right Front Door | | Scratch | Paint scratches noted |
|
Right Rear Fender | | Scratch | Paint scratches noted |
|
Right Rear Door | | Scratch | Paint scratches noted |
|
Front Bumper | | | Misaligned with paint cracks and
peel off noted |
|
Front Windscreen | | Crack | Cracked |
|
Electrical | | Radio / CD / DVD | NSCP-W62 not functional |
|
Electrical | | Instrument Panel | Odometer reading 193729Kms |
|
Drivetrain | | Gearbox | Automatic transmission 2WD |
|
Chassis&Suspension | | Modified | Chassis number and Vin plate photos
|
|
Engine | | Warning Lights | Check engine warning light
persistently on |
|
Engine | | Modified | Engine number and compartment
photos |
|
Dashboard | | Seats | In satisfactory condition |
|
Miscellaneous | | Owners Manual | Ex-Japan |
|
Dashboard | | Dashboard | In satisfactory condition |
|
Total Recon: | |
IMPORTANT The reconditioning total amount is at best a guestimate and must be used as a rough guide only. |