Left Rear Tyre | | | Goodyear 185/65R15 2mm tread depth |
|
Left Front Tyre | | | Goodyear 185/65R15 3mm tread depth |
|
Right Front Tyre | | | Goodyear 185/65R15 3mm tread depth
|
|
Right Rear Tyre | | | Goodyear 185/65R15 5mm tread depth |
|
Rear Bumper | | Dent, Scratch, Prev Repairs Noted | Previous repairs paint scratches
dent and misaligned bumper noted |
|
Left Rear Door | | Scratch | Paint scratches noted |
|
Left Front Door | | Scratch | Paint scratches noted |
|
Right Front Fender | | Dent, Scratch | Dent and paint scratches noted |
|
Right Front Door | | Scratch | Paint scratches noted |
|
Front Bumper | | Scratch | Paint scratches and paint peel off
noted |
|
Front Windscreen | | | Satisfactory condition estimated
value 20000ksh |
|
Left Sill | | Scratch | Paint scratches noted |
|
Right Sill | | Scratch | Paint scratches noted |
|
Electrical | | Battery | Hybrid battery faulty hence vehicle
cannot start |
|
Electrical | | Radio / CD / DVD | Inbuild LCD screen radio player
estimated value 2000ksh |
|
Electrical | | Instrument Panel | 49264km vehicle cannot start due to
unknown mechanical problem |
|
Drivetrain | | Gearbox | Two wheel drive Automatic
transmission |
|
Chassis&Suspension | | Modified | Chassis number and vin plate
photos |
|
Engine | | Modified | Engine number and Engine
compartment photos |
|
Dashboard | | Seats | Satisfactory condition |
|
Miscellaneous | | Owners Manual | Ex Japan |
|
Dashboard | | Dashboard | In good condition |
|
Miscellaneous | | 125 Point Check | Accident repairs noted on right
front door pillars |
|
Total Recon: | |
IMPORTANT The reconditioning total amount is at best a guestimate and must be used as a rough guide only. |