Left Rear Tyre | | | Boto185/70R13 5mm tread depth |
|
Left Front Tyre | | | Boto185/70R13 5mm tread depth |
|
Right Front Tyre | | | Maxtrek 185/70R13 3mm tread depth |
|
Right Rear Tyre | | | Durun 175R13C 5mm tread depth |
|
Rear Bumper | | | Minor paint scratches noted |
|
Right Front Fender | | | Minor paint scratches noted |
|
Right Rear Fender | | | Minor paint scratches noted |
|
Front Bumper | | | Torn with existing paint scratches
cracks |
|
Front Windscreen | | | Satisfactory est value is Kshs
20,000/- |
|
Electrical | | Battery | Maxxis chloride exide N50/12/SBL |
|
Electrical | | Front Light | Halogen |
|
Electrical | | Radio / CD / DVD | Auxiliary radio CD player est value
is Kshs 15,000/- |
|
Electrical | | Instrument Panel | Odometer reading is 158,230kms |
|
Drivetrain | | Gearbox | Automatic 2wd |
|
Chassis&Suspension | | Modified | Chassis number and Vin plate photos
|
|
Engine | | Modified | Engine number is as per the report
and engine compartment photos |
|
Dashboard | | Seats | 5 Seaters in good condition |
|
Miscellaneous | | Owners Manual | Ex- Japan |
|
Miscellaneous | | Spare Wheel | Maxtrek 185/70R13 8mm tread depth |
|
Dashboard | | Dashboard | In good condition |
|
Total Recon: | |
IMPORTANT The reconditioning total amount is at best a guestimate and must be used as a rough guide only. |