Vehicle ID | 66389 |
Stock No | 66389 |
Seller | Eezy Cars |
Vehicle | Isuzu Fts 33f 8226 |
Condition | |
Reg No | GKB526R |
Data Source | Eezy Group |
Data Source ID | I11188FT16 |
Total Recon | KSH 0 |
KM/Miles/Hours | 180691 |
Year | 2016 |
Buy Now Price | KSH 4100000 |
Accident | No |
Accident Comments / Modifications | |
Accessories | Air Conditioner, Radio/Tape/CD, Mudguard, Engine Brake, |
Extra Accessories | Wing indicator |
Exterior | White |
Interior | Grey |
Interior Type | Vinyl |
Service History | No, Eezy Ruiru Yard |
Spare Keys | No |
Chassis | JALFTS33H97000740 |
Engine No. | 6HH1-488568 |
County | Kiambu |
Papers | |
Damage Recon | |
Please log in to buy