| Left Front Fender | | | Substandard repairs noted |
|
| Left Rear Tyre | | | JOYROAD 185/70R14 of 2mm tread
depth |
|
| Left Front Tyre | | | JOYROAD 185/70R14 of 2mm tread
depth |
|
| Right Front Tyre | | | JOYROAD 185/70R14 of 2mm tread
depth |
|
| Right Rear Tyre | | | JOYROAD 185/70R14 of 2mm tread
depth |
|
| Rear Bumper | | | Substandard repairs noted |
|
| Left Rear Door | | | Substandard repairs noted |
|
| Left Front Door | | | Substandard repairs noted |
|
| Right Front Door | | | Substandard repairs noted |
|
| Right Rear Fender | | | Substandard repairs noted |
|
| Right Rear Door | | | Substandard repairs noted |
|
| Bonnet | | | Paint cracks noted |
|
| Front Bumper | | | Substandard repairs noted |
|
| Front Windscreen | | | Cracked |
|
| Electrical | | Radio / CD / DVD | Swift radio with screen estimate
value 15000 |
|
| Electrical | | Instrument Panel | Odometer reading 389721km |
|
| Drivetrain | | Gearbox | Automatic transmission |
|
| Chassis&Suspension | | Modified | |
|
| Engine | | Warning Lights | Check engine,abs lights on |
|
| Engine | | Modified | Engine number not clear on image
due to wiring harnesses but
confirmed |
|
| Dashboard | | Seats | |
|
| Dashboard | | Dashboard | In satisfactory condition |
|
| Miscellaneous | | Alarm Immobiliser | Alarm system fitted |
|
| Total Recon: | |
IMPORTANT The reconditioning total amount is at best a guestimate and must be used as a rough guide only. |